CustomTitleText
- List View
- Map View
- Grid View
-
2 Beds, 2.25 Baths1,159 sqftMLS 2393315
-
3 Beds, 2.25 Baths1,800 sqft lot 2,239 sqftMLS 2413209
-
3 Beds, 1.75 Baths2,100 sqft lot 19,602 sqftMLS 2412970
-
4 Beds, 2.5 Baths2,559 sqft lot 17,202 sqftMLS 2409854
-
5 Beds, 3.25 Baths3,870 sqft lot 10,877 sqftMLS 2407433
-
2 Beds, 1.5 Baths885 sqftMLS 2402574
-
4 Beds, 3.75 Baths3,561 sqft lot 9,148 sqftMLS 2405473
-
3 Beds, 2.25 Baths1,820 sqft lot 13,526 sqftMLS 2402459
-
2 Beds, 2 Baths1,118 sqftMLS 2403606
-
3 Beds, 2.25 Baths1,660 sqft lot 1,055 sqftMLS 2403205
-
3 Beds, 2.5 Baths3,090 sqft lot 20,400 sqftMLS 2397661
-
6 Beds, 3.5 Baths4,530 sqft lot 13,630 sqftMLS 2394917
-
3 Beds, 2 Baths1,810 sqft lot 14,528 sqftMLS 2392665
-
4 Beds, 2.5 Baths3,240 sqft lot 21,998 sqftMLS 2386965
-
1 Bed, 1 Bath620 sqftMLS 2379476
-
1 Bed, 1 Bath605 sqftMLS 2375502
-
3 Beds, 2.25 Baths1,915 sqft lot 7,811 sqftMLS 2382181
-
2 Beds, 1.75 Baths912 sqftMLS 2368719
-
5 Beds, 3.5 Baths4,926 sqft lot 10,150 sqftMLS 2349389
-
2 Beds, 2 Baths1,286 sqftMLS 2324119
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/5/25 12:16 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions