CustomTitleText
- List View
- Map View
- Grid View
-
3 Beds, 1.75 Baths1,168 sqft lot 562 sqftMLS 2390200
-
0 Beds, 0 Bath4,609 sqft lot 5,001 sqftMLS 2388415
-
2 Beds, 1.5 Baths1,320 sqft lot 1,055 sqftMLS 2384782
-
3 Beds, 2.5 Baths1,620 sqft lot 1,225 sqftMLS 2379684
-
2 Beds, 1.75 Baths1,298 sqft lot 832 sqftMLS 2380223
-
2 Beds, 2.25 Baths1,033 sqft lot 541 sqftMLS 2377183
-
3 Beds, 3.25 Baths1,380 sqft lot 1,272 sqftMLS 2362826
-
2 Beds, 2.25 Baths1,650 sqft lot 750 sqftMLS 2362741
-
0 Beds, 0 Bath7,000 sqft lot 5,223 sqftMLS 2370483
-
3 Beds, 1.75 Baths1,591 sqft lot 1,625 sqftMLS 2369513
-
3 Beds, 1.75 Baths1,384 sqft lot 628 sqftMLS 2354251
-
1 Bed, 1 Bath370 sqftMLS 2367502
-
1 Bed, 1 Bath497 sqftMLS 2360013
-
Price Drop2 Beds, 2.25 Baths1,319 sqft lot 2,422 sqftMLS 2355696
-
3 Beds, 1.75 Baths1,165 sqft lot 789 sqftMLS 2357483
-
2 Beds, 2.25 Baths1,210 sqft lot 1,238 sqftMLS 2355499
-
3 Beds, 2 Baths2,300 sqft lot 4,561 sqftMLS 2357315
-
0 Beds, 1 Bath529 sqftMLS 2345560
-
0 Beds, 0 Bath3,300 sqft lot 6,839 sqftMLS 2349821
-
3 Beds, 1.5 Baths1,447 sqft lot 3,211 sqftMLS 2343915
-
0 Beds, 0 Bath10,105 sqft lot 4,840 sqftMLS 2334643
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/4/25 4:16 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions