CustomTitleText
- List View
- Map View
- Grid View
-
5 Beds, 3.75 Baths2,964 sqft lot 7,001 sqftMLS 2355559
-
2 Beds, 1 Bath810 sqftMLS 2349129
-
5 Beds, 3.25 Baths2,767 sqft lot 5,676 sqftMLS 2351829
-
4 Beds, 2.5 Baths2,777 sqft lot 4,322 sqftMLS 2349996
-
4 Beds, 2.75 Baths3,042 sqft lot 5,245 sqftMLS 2349867
-
4 Beds, 2.75 Baths3,042 sqft lot 6,940 sqftMLS 2349824
-
4 Beds, 2.5 Baths2,622 sqft lot 5,724 sqftMLS 2347406
-
4 Beds, 2.75 Baths2,996 sqft lot 5,219 sqftMLS 2347363
-
3 Beds, 2.5 Baths2,493 sqft lot 3,986 sqftMLS 2347246
-
4 Beds, 2.5 Baths2,191 sqft lot 4,226 sqftMLS 2347146
-
Price Drop3 Beds, 2.5 Baths1,977 sqft lot 5,001 sqftMLS 2344629
-
4 Beds, 2.5 Baths2,183 sqft lot 5,528 sqftMLS 2340251
-
Price Drop3 Beds, 0.75 Bath2,484 sqft lot 1.67 acMLS 2335359
-
Price Drop4 Beds, 3.5 Baths2,775 sqft lot 7,872 sqftMLS 2329798
-
0 Beds, 0 Bath1,966 sqft lot 8,712 sqftMLS 2327968
-
3 Beds, 2.75 Baths3,200 sqft lot 1.50 acMLS 2325027
-
4 Beds, 2.5 Baths2,493 sqft lot 3,986 sqftMLS 2321427
-
4 Beds, 2.5 Baths2,777 sqft lot 4,322 sqftMLS 2321483
-
3 Beds, 2.75 Baths2,630 sqft lot 5,729 sqftMLS 2321371
-
4 Beds, 2.5 Baths2,191 sqft lot 4,213 sqftMLS 2321052
-
2 Beds, 1 Bath920 sqftMLS 2296641
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/5/25 10:16 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions