CustomTitleText
- List View
- Map View
- Grid View
-
2 Beds, 1.75 Baths1,244 sqft lot 21,780 sqftMLS 2419318
-
2 Beds, 2 Baths2,273 sqftMLS 2406867
-
2 Beds, 1.75 Baths1,749 sqft lot 8,277 sqftMLS 2418759
-
2 Beds, 1.5 Baths1,244 sqft lot 2,196 sqftMLS 2416196
-
4 Beds, 2.75 Baths2,100 sqft lot 14,214 sqftMLS 2415411
-
3 Beds, 1.75 Baths1,687 sqft lot 9,431 sqftMLS 2407960
-
2 Beds, 1.75 Baths1,244 sqftMLS 2405409
-
2 Beds, 1.75 Baths1,502 sqft lot 9,418 sqftMLS 2406930
-
3 Beds, 2 Baths1,520 sqft lot 7,497 sqftMLS 2392710
-
3 Beds, 2 Baths1,687 sqft lot 10,485 sqftMLS 2394165
-
3 Beds, 2.25 Baths2,565 sqft lot 12,128 sqftMLS 2393211
-
3 Beds, 2 Baths1,952 sqft lot 9,584 sqftMLS 2377996
-
Price Drop2 Beds, 2 Baths1,946 sqft lot 16,819 sqftMLS 2378542
-
5 Beds, 2.25 Baths2,579 sqft lot 31,246 sqftMLS 2374306
-
3 Beds, 2.25 Baths1,780 sqft lot 10,028 sqftMLS 2360603
-
4 Beds, 2.5 Baths3,048 sqft lot 9,584 sqftMLS 2339104
-
3 Beds, 2.5 Baths3,624 sqft lot 14,232 sqftMLS 2293528
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/14/25 12:23 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions