CustomTitleText
- List View
- Map View
- Grid View
-
2 Beds, 1.5 Baths2,252 sqft lot 42,001 sqftMLS 2416680
-
3 Beds, 3 Baths4,000 sqft lot 2.88 acMLS 2415867
-
4 Beds, 2.5 Baths2,496 sqft lot 26,899 sqftMLS 2415408
-
3 Beds, 2.5 Baths2,715 sqft lot 8,778 sqftMLS 2413739
-
4 Beds, 3.25 Baths3,170 sqft lot 33,977 sqftMLS 2412192
-
3 Beds, 2.75 Baths2,920 sqft lot 2.54 acMLS 2403560
-
4 Beds, 2.5 Baths3,180 sqft lot 16,244 sqftMLS 2399250
-
5 Beds, 3.75 Baths4,182 sqft lot 19,298 sqftMLS 2379762
-
3 Beds, 1.75 Baths1,686 sqft lot 14,445 sqftMLS 2390290
-
3 Beds, 2.5 Baths1,580 sqft lot 15,534 sqftMLS 2390028
-
Price Drop3 Beds, 1 Bath1,032 sqft lot 8,909 sqftMLS 2384928
-
2 Beds, 2.5 Baths2,433 sqft lot 9,601 sqftMLS 2382798
-
2 Beds, 2.5 Baths2,433 sqft lot 9,601 sqftMLS 2382456
-
2 Beds, 2 Baths1,430 sqft lot 9,627 sqftMLS 2377846
-
3 Beds, 3 Baths2,461 sqft lot 22,216 sqftMLS 2366195
-
4 Beds, 4.75 Baths4,564 sqft lot 5.04 acMLS 2364221
-
3 Beds, 2.5 Baths2,008 sqft lot 1.26 acMLS 2362613
-
3 Beds, 3 Baths4,000 sqft lot 2.88 acMLS 2339651
-
3 Beds, 3 Baths4,000 sqft lot 1.50 acMLS 2339425
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/4/25 10:16 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions