CustomTitleText
- List View
- Map View
- Grid View
-
0 Beds, 0 Bath3,200 sqft lot 10,869 sqftMLS 2387181
-
Price Drop3 Beds, 1.75 Baths2,350 sqft lot 9,000 sqftMLS 2359880
-
4 Beds, 1.75 Baths3,200 sqft lot 10,869 sqftMLS 2359607
-
4 Beds, 3.75 Baths3,858 sqft lot 5,729 sqftMLS 2355797
-
4 Beds, 4.5 Baths4,016 sqft lot 6,299 sqftMLS 2355082
-
3 Beds, 1.75 Baths2,260 sqft lot 10,420 sqftMLS 2358616
-
4 Beds, 2 Baths1,340 sqft lot 4,940 sqftMLS 2353449
-
3 Beds, 1 Bath1,300 sqft lot 7,702 sqftMLS 2349231
-
5 Beds, 2.75 Baths3,115 sqft lot 5,249 sqftMLS 2341381
-
4 Beds, 4.75 Baths3,784 sqft lot 5,929 sqftMLS 2341352
-
2 Beds, 2 Baths852 sqftMLS 2335822
-
5 Beds, 2.75 Baths3,304 sqft lot 6,556 sqftMLS 2332573
-
4 Beds, 3.25 Baths3,115 sqft lot 5,049 sqftMLS 2330149
-
4 Beds, 3 Baths2,266 sqft lot 2,174 sqftMLS 2329804
-
4 Beds, 3 Baths2,230 sqft lot 2,174 sqftMLS 2329794
-
4 Beds, 2.25 Baths2,744 sqft lot 5,101 sqftMLS 2325496
-
4 Beds, 4.5 Baths4,016 sqft lot 5,663 sqftMLS 2206455
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/15/25 6:24 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions