CustomTitleText
- List View
- Map View
- Grid View
-
1 Bed, 0.75 Bath572 sqft lot 750 sqftMLS 2415847
-
1 Bed, 1 Bath432 sqft lot 506 sqftMLS 2414174
-
1 Bed, 0.75 Bath474 sqft lot 475 sqftMLS 2413639
-
1 Bed, 0.75 Bath474 sqft lot 475 sqftMLS 2412253
-
1 Bed, 0.75 Bath750 sqft lot 562 sqftMLS 2407004
-
Price Drop2 Beds, 0.75 Bath575 sqft lot 824 sqftMLS 2406027
-
2 Beds, 1 Bath923 sqft lot 562 sqftMLS 2382285
-
1 Bed, 0.75 Bath423 sqft lot 279 sqftMLS 2401058
-
1 Bed, 1 Bath524 sqftMLS 2398837
-
1 Bed, 0.75 Bath572 sqft lot 750 sqftMLS 2396401
-
1 Bed, 0.75 Bath319 sqft lot 427 sqftMLS 2393337
-
1 Bed, 1 Bath400 sqft lot 201 sqftMLS 2392944
-
3 Beds, 3.5 Baths1,686 sqft lot 1,773 sqftMLS 2390803
-
1 Bed, 1 Bath805 sqftMLS 2386293
-
2 Beds, 1.5 Baths1,300 sqft lot 1,072 sqftMLS 2379644
-
2 Beds, 1.75 Baths1,705 sqftMLS 2380346
-
1 Bed, 1 Bath382 sqft lot 432 sqftMLS 2377402
-
1 Bed, 1 Bath382 sqft lot 432 sqftMLS 2375752
-
1 Bed, 1 Bath432 sqft lot 506 sqftMLS 2374184
-
2 Beds, 1.75 Baths1,080 sqftMLS 2362692
-
4 Beds, 2.5 Baths2,100 sqftMLS 2358077
-
1 Bed, 0.75 Bath500 sqft lot 554 sqftMLS 2344957
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/4/25 4:15 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions