CustomTitleText
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath608 sqft lot 25,000 sqftMLS 2386318
-
Price Drop4 Beds, 2.5 Baths2,260 sqft lot 4,801 sqftMLS 2386238
-
3 Beds, 2.75 Baths1,279 sqft lot 554 sqftMLS 2382146
-
0 Beds, 0 Bath8,350 sqft lot 10,812 sqftMLS 2382743
-
0 Beds, 0 Bath2,770 sqft lot 3,751 sqftMLS 2376924
-
1 Bed, 2 Baths1,063 sqft lot 1,137 sqftMLS 2371219
-
0 Beds, 0 Bath3,264 sqft lot 5,001 sqftMLS 2369808
-
0 Beds, 0 Bath3,750 sqft lot 5,001 sqftMLS 2369824
-
4 Beds, 2.75 Baths2,541 sqft lot 3,869 sqftMLS 2367369
-
2 Beds, 1.75 Baths1,276 sqftMLS 2364858
-
0 Beds, 0 Bath2,660 sqft lot 3,599 sqftMLS 2367332
-
6 Beds, 3 Baths2,660 sqft lot 3,599 sqftMLS 2366190
-
1 Bed, 1 Bath600 sqftMLS 2360634
-
0 Beds, 0 Bath17,414 sqft lot 7,584 sqftMLS 2360738
-
3 Beds, 2.25 Baths1,837 sqft lot 1,198 sqftMLS 2358212
-
Price Drop1 Bed, 0.75 Bath240 sqft lot 336 sqftMLS 2353203
-
Price Drop1 Bed, 1 Bath650 sqftMLS 2345148
-
1 Bed, 1 Bath1,200 sqft lot 5,001 sqftMLS 2345883
-
3 Beds, 1.75 Baths820 sqftMLS 2343726
-
3 Beds, 2 Baths1,282 sqft lot 1,164 sqftMLS 2332680
-
2 Beds, 1.75 Baths1,014 sqft lot 645 sqftMLS 2333357
-
2 Beds, 1 Bath700 sqft lot 3,529 sqftMLS 2272026
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/4/25 8:16 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions