CustomTitleText
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath794 sqftMLS 2326702
-
2 Beds, 1.75 Baths1,723 sqftMLS 2312784
-
2 Beds, 2 Baths1,607 sqftMLS 2312648
-
1 Bed, 1.5 Baths979 sqft lot 9,527 sqftMLS 2306444
-
2 Beds, 2.25 Baths4,488 sqftMLS 2301777
-
2 Beds, 1.25 Baths1,222 sqft lot 10,455 sqftMLS 2287077
-
3 Beds, 3.5 Baths3,194 sqftMLS 2278356
-
3 Beds, 3 Baths5,170 sqftMLS 2250545
-
2 Beds, 1.75 Baths1,171 sqftMLS 2249731
-
1 Bed, 1 Bath722 sqftMLS 2143350
-
2 Beds, 1.75 Baths950 sqftMLS 2073805
-
2 Beds, 1.75 Baths2,260 sqftMLS 1998307
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/5/25 10:16 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions