CustomTitleText
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,005 sqftMLS 2344457
-
1 Bed, 1.5 Baths978 sqftMLS 2345301
-
2 Beds, 2 Baths1,284 sqftMLS 2346173
-
1 Bed, 1.75 Baths1,254 sqft lot 15,652 sqftMLS 2345728
-
2 Beds, 1 Bath800 sqftMLS 2346339
-
2 Beds, 2 Baths1,269 sqftMLS 2343790
-
1 Bed, 0.75 Bath966 sqft lot 28,010 sqftMLS 2331558
-
1 Bed, 1 Bath719 sqftMLS 2348533
-
1 Bed, 1 Bath857 sqftMLS 2343222
-
5 Beds, 5.5 Baths4,090 sqft lot 13,539 sqftMLS 2391598
-
4 Beds, 5 Baths6,918 sqftMLS 2345080
-
5 Beds, 5.5 Baths4,090 sqft lot 13,539 sqftMLS 2342174
-
1 Bed, 1.5 Baths910 sqftMLS 2340978
-
0 Beds, 0 Bath4,235 sqft lot 9,719 sqftMLS 2338708
-
2 Beds, 2.5 Baths2,171 sqftMLS 2330623
-
Price Drop4 Beds, 2.5 Baths3,979 sqft lot 2.25 acMLS 2338232
-
2 Beds, 2.25 Baths3,190 sqftMLS 2335294
-
3 Beds, 4 Baths5,360 sqftMLS 2335229
-
2 Beds, 2 Baths1,729 sqftMLS 2335070
-
1 Bed, 0.75 Bath834 sqftMLS 2334558
-
3 Beds, 1.5 Baths1,180 sqft lot 22,090 sqftMLS 2328881
-
1 Bed, 1 Bath1,062 sqftMLS 2332092
-
3 Beds, 2.5 Baths1,907 sqft lot 17,751 sqftMLS 2330226
-
2 Beds, 2 Baths1,729 sqftMLS 2328959
-
1 Bed, 1 Bath675 sqftMLS 2328162
-
1 Bed, 1 Bath672 sqftMLS 2328092
-
2 Beds, 2 Baths1,650 sqft lot 20,286 sqftMLS 2326084
-
2 Beds, 2 Baths1,832 sqftMLS 2324851
-
2 Beds, 1.75 Baths940 sqftMLS 2322404
-
1 Bed, 0.75 Bath2,010 sqftMLS 2323791
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/5/25 12:16 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions