CustomTitleText
- List View
- Map View
- Grid View
-
3 Beds, 1.75 Baths1,420 sqft lot 10,063 sqftMLS 2347537
-
1 Bed, 1 Bath585 sqftMLS 2345695
-
Price Drop2 Beds, 1.75 Baths950 sqftMLS 2346002
-
4 Beds, 3.25 Baths2,864 sqft lot 2,932 sqftMLS 2344785
-
4 Beds, 3.25 Baths2,864 sqftMLS 2344540
-
4 Beds, 2.5 Baths3,019 sqft lot 2,605 sqftMLS 2344527
-
4 Beds, 2.5 Baths3,019 sqftMLS 2343771
-
2 Beds, 1.75 Baths1,286 sqftMLS 2339078
-
5 Beds, 2.5 Baths4,020 sqft lot 29,739 sqftMLS 2336791
-
2 Beds, 1 Bath887 sqftMLS 2338425
-
2 Beds, 1.75 Baths859 sqftMLS 2392145
-
2 Beds, 1.75 Baths859 sqftMLS 2332863
-
3 Beds, 1.75 Baths1,558 sqftMLS 2321527
-
1 Bed, 1 Bath900 sqftMLS 2298457
-
2 Beds, 1.75 Baths1,029 sqftMLS 2283366
-
2 Beds, 1.75 Baths1,072 sqftMLS 2278405
-
0 Beds, 0 Bath2,440 sqft lot 9,788 sqftMLS 2233374
-
2 Beds, 1.75 Baths1,252 sqft lot 3.57 acMLS 2198510
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/4/25 10:16 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions