CustomTitleText
- List View
- Map View
- Grid View
-
3 Beds, 2.25 Baths1,500 sqft lot 5,851 sqftMLS 2415362
-
4 Beds, 1 Bath2,520 sqft lot 4,500 sqftMLS 2411673
-
2 Beds, 1.5 Baths811 sqft lot 623 sqftMLS 2412159
-
3 Beds, 1.75 Baths1,230 sqft lot 745 sqftMLS 2408913
-
2 Beds, 2.25 Baths1,443 sqftMLS 2404965
-
3 Beds, 1.75 Baths1,480 sqft lot 5,750 sqftMLS 2400630
-
3 Beds, 1.75 Baths1,680 sqft lot 4,221 sqftMLS 2405106
-
3 Beds, 3.25 Baths2,310 sqft lot 3,076 sqftMLS 2394621
-
2 Beds, 1.5 Baths811 sqft lot 623 sqftMLS 2405100
-
3 Beds, 1 Bath1,320 sqft lot 3,511 sqftMLS 2403486
-
2 Beds, 1.5 Baths811 sqft lot 623 sqftMLS 2404502
-
3 Beds, 2.25 Baths1,650 sqft lot 1,416 sqftMLS 2400312
-
3 Beds, 2.25 Baths1,650 sqft lot 1,416 sqftMLS 2393802
-
3 Beds, 2.25 Baths1,531 sqft lot 5,851 sqftMLS 2386939
-
3 Beds, 2.25 Baths1,500 sqft lot 5,851 sqftMLS 2382228
-
3 Beds, 2.75 Baths1,378 sqft lot 741 sqftMLS 2375682
-
2 Beds, 2 Baths1,022 sqftMLS 2374139
-
3 Beds, 2 Baths1,800 sqft lot 3,799 sqftMLS 2358520
-
1 Bed, 1 Bath992 sqftMLS 2372636
-
2 Beds, 2 Baths1,480 sqft lot 1,355 sqftMLS 2372244
-
3 Beds, 2.5 Baths1,250 sqft lot 575 sqftMLS 2326693
-
2 Beds, 1 Bath831 sqft lot 7,502 sqftMLS 2320453
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/6/25 8:16 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions