CustomTitleText
- List View
- Map View
- Grid View
-
3 Beds, 2.5 Baths1,740 sqft lot 2,348 sqftMLS 2409166
-
2 Beds, 1 Bath1,180 sqft lot 2,039 sqftMLS 2406784
-
2 Beds, 2 Baths1,440 sqft lot 1,107 sqftMLS 2407356
-
3 Beds, 2.25 Baths1,548 sqft lot 972 sqftMLS 2406287
-
3 Beds, 2 Baths1,575 sqft lot 4,431 sqftMLS 2391301
-
2 Beds, 2 Baths1,080 sqftMLS 2402417
-
2 Beds, 1.5 Baths977 sqftMLS 2394004
-
4 Beds, 2.25 Baths1,940 sqft lot 1,438 sqftMLS 2398995
-
0 Beds, 0 Bath5,400 sqft lot 7,441 sqftMLS 2398247
-
Price Drop5 Beds, 2.75 Baths2,060 sqft lot 4,801 sqftMLS 2397166
-
3 Beds, 2.75 Baths2,570 sqft lot 2,501 sqftMLS 2386500
-
4 Beds, 3.25 Baths2,894 sqft lot 3,999 sqftMLS 2384778
-
2 Beds, 0.75 Bath790 sqftMLS 2388099
-
3 Beds, 2.5 Baths1,663 sqft lot 1,599 sqftMLS 2379009
-
3 Beds, 1.75 Baths1,280 sqft lot 2,784 sqftMLS 2381915
-
2 Beds, 1.25 Baths1,120 sqft lot 1,190 sqftMLS 2380504
-
2 Beds, 1.25 Baths1,120 sqft lot 1,190 sqftMLS 2378381
-
4 Beds, 2.25 Baths2,440 sqft lot 2,823 sqftMLS 2376959
-
3 Beds, 1.75 Baths1,880 sqft lot 4,400 sqftMLS 2366211
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/4/25 8:16 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions