CustomTitleText
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 10,498 sqftMLS 2416672
-
1 Bed, 1.75 Baths2,406 sqft lot 6,988 sqftMLS 2413964
-
4 Beds, 3 Baths3,412 sqft lot 2.01 acMLS 2412612
-
3 Beds, 2 Baths1,632 sqft lot 5.10 acMLS 2412229
-
3 Beds, 2.5 Baths2,128 sqft lot 2.00 acMLS 2408057
-
4 Beds, 3.25 Baths3,228 sqft lot 2.57 acMLS 2406849
-
3 Beds, 2 Baths1,782 sqft lot 10,019 sqftMLS 2398273
-
4 Beds, 4.25 Baths3,247 sqft lot 2.00 acMLS 2395899
-
5 Beds, 2.75 Baths3,124 sqft lot 2.20 acMLS 2391742
-
3 Beds, 3.5 Baths3,229 sqft lot 2.70 acMLS 2386046
-
4 Beds, 2 Baths1,136 sqft lot 27,896 sqftMLS 2386115
-
Price Drop4 Beds, 2 Baths1,960 sqft lot 29,621 sqftMLS 2380671
-
3 Beds, 2 Baths2,262 sqft lot 11,762 sqftMLS 2379578
-
3 Beds, 2.5 Baths3,320 sqft lot 3.60 acMLS 2373957
-
Price Drop5 Beds, 2.5 Baths2,472 sqft lot 2.11 acMLS 2366672
-
5 Beds, 3 Baths2,676 sqft lot 2.20 acMLS 2368833
-
3 Beds, 1.75 Baths2,451 sqft lot 2.01 acMLS 2355963
-
3 Beds, 2.5 Baths2,347 sqft lot 1.87 acMLS 2351587
-
3 Beds, 2.5 Baths3,372 sqft lot 37,462 sqftMLS 2339536
-
4 Beds, 3 Baths3,027 sqft lot 1.85 acMLS 2309883
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/5/25 12:16 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions