CustomTitleText
- List View
- Map View
- Grid View
-
2 Beds, 1.75 Baths1,260 sqft lot 1,303 sqftMLS 2408442
-
4 Beds, 2.5 Baths2,640 sqft lot 3,999 sqftMLS 2406184
-
2 Beds, 2.25 Baths1,447 sqft lot 754 sqftMLS 2405071
-
2 Beds, 2.25 Baths1,447 sqft lot 754 sqftMLS 2404721
-
4 Beds, 2 Baths2,160 sqft lot 5,720 sqftMLS 2393059
-
0 Beds, 0 Bath2,160 sqft lot 5,720 sqftMLS 2390454
-
2 Beds, 1 Bath1,090 sqft lot 5,001 sqftMLS 2373605
-
2 Beds, 2.25 Baths1,447 sqft lot 754 sqftMLS 2373989
-
3 Beds, 2.25 Baths1,742 sqft lot 863 sqftMLS 2373834
-
3 Beds, 2.25 Baths1,742 sqft lot 863 sqftMLS 2372129
-
2 Beds, 2.25 Baths1,458 sqft lot 754 sqftMLS 2372109
-
4 Beds, 2 Baths1,543 sqft lot 2,314 sqftMLS 2369721
-
0 Beds, 0 Bath7,890 sqft lot 10,442 sqftMLS 2362738
-
3 Beds, 2.25 Baths1,792 sqft lot 863 sqftMLS 2361064
-
2 Beds, 2.25 Baths1,446 sqft lot 754 sqftMLS 2360468
-
3 Beds, 2.25 Baths1,792 sqft lot 863 sqftMLS 2360270
-
2 Beds, 2.25 Baths1,446 sqft lot 754 sqftMLS 2360200
-
2 Beds, 1 Bath840 sqft lot 4,200 sqftMLS 2353835
-
2 Beds, 2 Baths1,455 sqft lot 27 sqftMLS 2343830
-
3 Beds, 3 Baths1,911 sqft lot 12,001 sqftMLS 2303887
-
3 Beds, 1 Bath1,340 sqft lot 10,002 sqftMLS 2190637
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/4/25 4:16 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions