CustomTitleText
- List View
- Map View
- Grid View
-
4 Beds, 2.5 Baths1,920 sqftMLS 2413003
-
1 Bed, 1 Bath605 sqftMLS 2411424
-
4 Beds, 3 Baths2,820 sqft lot 17,860 sqftMLS 2410296
-
4 Beds, 2.25 Baths1,740 sqft lot 628 sqftMLS 2408987
-
5 Beds, 2.25 Baths5,436 sqft lot 4.96 acMLS 2408675
-
5 Beds, 3.25 Baths4,332 sqft lot 42,254 sqftMLS 2403418
-
4 Beds, 2.5 Baths2,965 sqft lot 5.87 acMLS 2403891
-
2 Beds, 1 Bath974 sqftMLS 2401770
-
Price Drop1 Bed, 1 Bath605 sqftMLS 2400301
-
3 Beds, 2.5 Baths2,526 sqft lot 35,284 sqftMLS 2399155
-
2 Beds, 1 Bath805 sqftMLS 2397308
-
4 Beds, 1.5 Baths1,230 sqft lot 9,144 sqftMLS 2393833
-
2 Beds, 1 Bath850 sqftMLS 2397355
-
4 Beds, 2.5 Baths2,328 sqft lot 32,235 sqftMLS 2394898
-
4 Beds, 1.75 Baths2,660 sqft lot 9,270 sqftMLS 2380277
-
3 Beds, 2.25 Baths1,390 sqft lot 1.81 acMLS 2392167
-
2 Beds, 2 Baths850 sqftMLS 2387657
-
2 Beds, 1 Bath840 sqftMLS 2379998
-
5 Beds, 2.75 Baths2,840 sqft lot 9,261 sqftMLS 2303778
-
5 Beds, 2.75 Baths2,840 sqft lot 9,261 sqftMLS 2303097
-
3 Beds, 1 Bath980 sqft lot 8,800 sqftMLS 1105921
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/4/25 6:15 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions