CustomTitleText
- List View
- Map View
- Grid View
-
4 Beds, 2.5 Baths2,118 sqftMLS 2415175
-
5 Beds, 4 Baths4,240 sqft lot 10,202 sqftMLS 2414871
-
4 Beds, 2.5 Baths2,004 sqftMLS 2412131
-
3 Beds, 2.25 Baths1,616 sqftMLS 2412356
-
3 Beds, 1.75 Baths1,693 sqft lot 13,121 sqftMLS 2409712
-
1 Bed, 1 Bath730 sqftMLS 2397364
-
2 Beds, 1 Bath966 sqft lot 9.07 acMLS 2393395
-
3 Beds, 2.5 Baths1,900 sqft lot 9,479 sqftMLS 2388164
-
3 Beds, 2.25 Baths1,616 sqftMLS 2384452
-
3 Beds, 2.25 Baths1,616 sqftMLS 2373532
-
Price Drop5 Beds, 4.5 Baths2,280 sqft lot 11,553 sqftMLS 2373463
-
4 Beds, 2.5 Baths3,580 sqft lot 14,985 sqftMLS 2362075
-
3 Beds, 1.75 Baths1,062 sqftMLS 2362617
-
4 Beds, 2.5 Baths2,004 sqftMLS 2361862
-
1 Bed, 1 Bath656 sqftMLS 2354451
-
3 Beds, 2.25 Baths1,616 sqftMLS 2339041
-
4 Beds, 2.5 Baths2,004 sqftMLS 2332299
-
3 Beds, 2.25 Baths1,760 sqftMLS 2330041
-
4 Beds, 2.5 Baths2,004 sqftMLS 2325057
-
3 Beds, 2.25 Baths1,616 sqftMLS 2324468
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/4/25 4:15 AM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions