CustomTitleText
- List View
- Map View
- Grid View
-
1 Bed, 0.5 Bath1,221 sqft lot 1.59 acMLS 2412098
-
4 Beds, 2 Baths1,728 sqft lot 20,909 sqftMLS 2414463
-
3 Beds, 1 Bath1,308 sqft lot 8,712 sqftMLS 2405856
-
3 Beds, 1.75 Baths1,386 sqft lot 37,898 sqftMLS 2408994
-
4 Beds, 2 Baths1,437 sqft lot 14,811 sqftMLS 2408438
-
2 Beds, 1.5 Baths984 sqft lot 3,485 sqftMLS 2409371
-
0 Beds, 0.75 Bath324 sqft lot 18,008 sqftMLS 2406490
-
3 Beds, 1.5 Baths1,932 sqft lot 5.59 acMLS 2407081
-
3 Beds, 1.5 Baths1,932 sqft lot 5.59 acMLS 2404870
-
3 Beds, 2 Baths1,883 sqft lot 19,602 sqftMLS 2403828
-
3 Beds, 1.75 Baths2,226 sqft lot 9,148 sqftMLS 2396639
-
3 Beds, 2 Baths1,220 sqft lot 12,197 sqftMLS 2397991
-
3 Beds, 1.25 Baths1,372 sqft lot 34,848 sqftMLS 2385698
-
3 Beds, 2.5 Baths1,684 sqft lot 3.69 acMLS 2381641
-
3 Beds, 2 Baths1,691 sqft lot 10.00 acMLS 2354724
-
Pre-Foreclosure
or Short Sale3 Beds, 1 Bath1,352 sqft lot 12,197 sqftMLS 2339028 -
2 Beds, 1 Bath1,040 sqft lot 1.10 acMLS 2323970
-
2 Beds, 1 Bath900 sqft lot 9,148 sqftMLS 2307779
-
3 Beds, 2 Baths1,711 sqft lot 14,240 sqftMLS 2128356
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/4/25 2:16 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions